| Display Months |
3,
6,
9,
12,
18,
24,
36,
48,
60 |
| Printer Friendly |
1,
2,
3,
4,
6,
9,
12,
18,
24,
36,
48,
60
Opens a New window |
| Month at a Glance |
1,
2,
3,
4,
6,
9,
12,
18,
24,
36,
48,
60
Opens a New window |
|
Register for Email |
|
Register for email notification of upcoming calendar events. |
| Our Group Rides |
|
|
| Event / Ride Definitions |
|
|
| Calendar Key |
We use different colors, text-sizes, and fonts to denote different types
of events. In general, if something in the calendar is underlined then
it is a link.
- Chapter Rides
- Alternate Chapter Ride
- Chapter Activities
- Chapter Gathering
- Chapter Gathering (Alternate)
- Chapter Business Meetings
- Chapter Business Meetings 2
- Chapter Meals
- Chapter Meals 2
- Chapter Birthday dinner
- Member Birthdays and Anniversaries
- Chapter Education / Safety Events
- Chapter Supported Education / Safety Events
- Chapter Encouraged Education/Safety Events
- Education/Safety Event
- Chapter Sponsored charity event
- Chapter supported charity event
- Chapter encouraged charity event
- Charity Event
- District Rally
- District Activity / Event
- District Activity / Event (Secondary)
- District Business Meeting
- GWRRA National Rallies/Events
- GWRRA Region-A Local Rallies/Events
- GWRRA Region Neighbor Rallies/Events
- GWRRA Remote Rallies/Events
- Neighboring Chapter Gatherings
- Neighboring Chapter Activities
- CMA Event
- National Motorcycle Rallies, etc
- Local event interesting to Motorcyclists
- Holidays
- Calendar/Date trivia
|
Email
Newsletter
Ride Meeting
|
| Events / Rides
(9 Months) |
|
| | 6, | | Mon | - | -T-O-D-A-Y- | | | | - | Labor Holiday | | 8, | | Wed | - | Killington Classic | | | | - | "Star Trek" premiers | | | | - | New Moon | | 9, | | Thu | - | GWRRA - Region A Rally (Thru Saturday) | | | | - | California became 31st state | | | | - | Rosh HaShanah | | 11, | | Sat | - | Patriot Day | | | | - | Carl Garner Federal Lands Cleanup Day | | | 12, | | Sun | - | Ride for Kids
-- Birmingham, AL | | | | - | Grandparent's Day | | 13, | | Mon | - | AL-E Anderson Meeting | | | | - | Constitution Week | | 14, | | Tue | - | AL-S Russellville (Cedar Creek Wings) Meeting | | 16, | | Thu | - | Stepfamily Day | | 17, | | Fri | - | Citizenship Day | | | | - | POW/MIA Recognition Day | | | | - | Constitution Day | | 18, | | Sat | - | AL-H Athens (Athens Eagle Wings) Meeting | | | | - | Trail of Tears | | | | - | Yom Kippur | | | 21, | | Tue | - | The Hobbit first published | | 22, | | Wed | - | See You At The Pole | | 23, | | Thu | - | GWRRA - NC District Rally - Wings Over the Smokies (Thru Saturday) | | | | - | First Day of Autumn | | | | - | Full Moon | | 24, | | Fri | - | Native American Day | | | | - | Succoth | | | 26, | | Sun | - | American Gold Star Mother's Day | | 27, | | Mon | - | Family Day | | 29, | | Wed | - | Myrtle Beach Fall Motorcycle Rally | | 30, | | Thu | - | Great Smoky Mountain Fall Rally (Thru Sunday) | | |
| | 2, | | Sat | - | Rider Education Weekend | | | 4, | | Mon | - | Child Health Day | | | | - | Supreme Court's Term Begins | | 7, | | Thu | - | GWRRA - VA District Rally (Thru Saturday) | | | | - | New Moon | | 9, | | Sat | - | Chapter-J Motorcycle Rodeo
(There will be a $10 per person charge.Take I-59 to Exit 68. Turn Right on Fosters Ferry road. Go 1 mile to Palmore Park. Stay on the main road in the park to the end. For more information call Roy Beall. Proceeds go to Benefit for Eagle's Wing.)
| | | | - | Leif Erikson Day | | | 10, | | Sun | - | National Children's Day | | | | - | National School Lunch Week | | | | - | Clergy Appreciation Day | | 11, | | Mon | - | AL-E Anderson Meeting | | | | - | Columbus Holiday (Observed) | | 12, | | Tue | - | AL-S Russellville (Cedar Creek Wings) Meeting | | | | - | Columbus Day (Actual) | | 14, | | Thu | - | GWRRA - Mississippi District Rally (Thru Saturday) | | 15, | | Fri | - | Boss's Day | | | | - | White Cane Safety Day | | 16, | | Sat | - | AL-H Athens (Athens Eagle Wings) Meeting | | | | - | Sweetest Day | | | 17, | | Sun | - | National Forest Products Week | | 21, | | Thu | - | Biketoberfest (Thru Sunday) | | 23, | | Sat | - | Full Moon | | | 24, | | Sun | - | Mother-in-law's Day | | 27, | | Wed | - | Navy Day | | 28, | | Thu | - | GWRRA - Region N Rally (Thru Saturday) | | 30, | | Sat | - | Halloween | | | 31, | | Sun | - | Missouri secedes from the Union | | | | - | Nevada became 36th state | | | | - | The Reformation | | | | - | All Saints' Sunday | | |
| | 1, | | Mon | - | All Saints' Day | | 2, | | Tue | - | Election Day | | | | - | North Dakota became 39th state | | | | - | South Dakota became 40th state | | | | - | All Souls' Day | | 6, | | Sat | - | Chapter A Charity and Fall Festival Day | | | | - | New Moon | | | 7, | | Sun | - | Standard Time Resumes | | 8, | | Mon | - | AL-E Anderson Meeting | | | | - | Montana became 41st state | | 9, | | Tue | - | AL-S Russellville (Cedar Creek Wings) Meeting | | 10, | | Wed | - | Marine Corps Day | | 11, | | Thu | - | Birmingham Veterans' Day Parade | | | | - | Veterans' Day (Armistice Day) | | | | - | Washington became 42nd state | | 13, | | Sat | - | Sadie Hawkins Day | | | 16, | | Tue | - | Oklahoma became 46th state | | 18, | | Thu | - | Great American Smokeout | | 20, | | Sat | - | AL-H Athens (Athens Eagle Wings) Meeting | | | | - | Kentucky secedes from the Union | | | 21, | | Sun | - | North Carolina became 12th state | | | | - | Bible Week | | | | - | America's Christian Heritage Week | | | | - | Full Moon | | 25, | | Thu | - | Thanksgiving Day | | 26, | | Fri | - | Thanksgiving Holiday | | | | - | Charles M. Schulz (Peanuts cartoonist) Birthday | | | 28, | | Sun | - | Advent | | 30, | | Tue | - | Computer Security Day | | | | - | St. Andrew's Feast Day | | |
| | 1, | | Wed | - | Stan Thompson's Birthday | | | | - | Doyle Jenkins' Birthday | | 2, | | Thu | - | Ronnie & Janet Faust's Anniversary | | | | - | Chanuka | | 3, | | Fri | - | Illinois became 21st state | | 4, | | Sat | - | Doug Head's Birthday | | | 5, | | Sun | - | Sinterklaas Day | | | | - | New Moon | | 6, | | Mon | - | St. Nicholas Day | | 7, | | Tue | - | Pearl Harbor 69th Anniversary | | | | - | Delaware became 1st state | | 10, | | Fri | - | Mississippi became 20th state | | 11, | | Sat | - | Indiana became 19th state | | | 12, | | Sun | - | Pennsylvania became 2nd state | | 13, | | Mon | - | Jim McInish's Birthday | | | | - | AL-E Anderson Meeting | | | | - | St. Lucia Day | | 14, | | Tue | - | AL-S Russellville (Cedar Creek Wings) Meeting | | | | - | Alabama became 22nd state | | | | - | NASCAR founded | | 15, | | Wed | - | Bill of Rights Day | | 16, | | Thu | - | Boston Tea Party | | 17, | | Fri | - | AL-H Athens (Athens Eagle Wings) Meeting | | 18, | | Sat | - | New Jersey became 3rd state | | | 20, | | Mon | - | Barbara Gann's Birthday | | | | - | South Carolina secedes from the Union | | 21, | | Tue | - | Forefathers' Day | | | | - | First Day of Winter | | | | - | Full Moon | | 22, | | Wed | - | Larry & Marilyn Walker's Anniversary | | 23, | | Thu | - | Jerry & Jo McCollister's Anniversary | | 24, | | Fri | - | Rose Carbine's Birthday | | | | - | Christmas Holiday | | 25, | | Sat | - | Betty McInish's Birthday | | | | - | Christmas | | | 26, | | Sun | - | St. Stephen's Day | | 28, | | Tue | - | Iowa became 29th state | | 29, | | Wed | - | Texas became 28th state | | 30, | | Thu | - | James Wiley's Birthday | | |
| | 1, | | Sat | - | Chapter-A Annual New Years Day Ride | | | | - | New Year's Day | | | 2, | | Sun | - | Science Fiction Day | | | | - | Georgia became 4th state | | 3, | | Mon | - | New Year's Holiday | | | | - | J.R.R. Tolkien's Birthday | | | | - | Alaska becomes 49th state | | 4, | | Tue | - | Utah became 45th state | | | | - | New Moon | | 6, | | Thu | - | New Mexico became 47th state | | | | - | Epiphany (Twelfth Night) | | 7, | | Fri | - | Eastern Orthodox Christmas | | 8, | | Sat | - | Alabama Snowball & District Couple Selection | | | | - | Elvis Presley's Birthday | | | 9, | | Sun | - | Mississippi secedes from the Union | | | | - | Connecticut became 5th state | | | | - | Holy Family Day | | 10, | | Mon | - | AL-E Anderson Meeting | | | | - | Clean Off Your Desk Day | | | | - | Florida secedes from the Union | | | | - | Plough Monday | | 11, | | Tue | - | AL-S Russellville (Cedar Creek Wings) Meeting | | | | - | Alabama secedes from the Union | | 13, | | Thu | - | Stephen Foster Memorial Day | | | | - | St. Knut's Day (Little Christmas, Twentieth Day) | | 14, | | Fri | - | Fran Michael's Birthday | | 15, | | Sat | - | AL-H Athens (Athens Eagle Wings) Meeting | | | | - | Martin Luther King Jr's Birthday | | | 16, | | Sun | - | Religious Freedom Day | | 17, | | Mon | - | Jack Weaver's Birthday | | | | - | Martin Luther King Jr. Holiday | | 18, | | Tue | - | Winnie the Pooh Day | | 19, | | Wed | - | Deborah McDougal's Birthday | | | | - | Robert E. Lee's Birthday | | | | - | Georgia secedes from the Union | | | | - | Full Moon | | 21, | | Fri | - | Janine Davis' Birthday | | 22, | | Sat | - | Terry & Sandra Littrell's 22nd Anniversary | | | 25, | | Tue | - | Joyce Tatum's Birthday | | | | - | Dwight Morgan's Birthday | | 26, | | Wed | - | Louisiana secedes from the Union | | | | - | Michigan became 26th state | | 27, | | Thu | - | Vietnam Day | | 29, | | Sat | - | TN Winter Event | | | | - | Kansas became 34th state | | | 30, | | Sun | - | Bill Tate's Birthday | | |
| | 1, | | Tue | - | Debbie Wiley's Birthday | | | | - | National Freedom Day | | 2, | | Wed | - | Linda Mitchell's Birthday | | | | - | Ground Hog Day | | | | - | Candlemas Day | | 3, | | Thu | - | New Moon | | 4, | | Fri | - | Marilyn Walker's Birthday | | 5, | | Sat | - | Bill Hendrix's Birthday | | | 6, | | Sun | - | Super Bowl Sunday | | | | - | Boy Scout Sunday | | | | - | Massachusetts became 6th state | | 8, | | Tue | - | AL-S Russellville (Cedar Creek Wings) Meeting | | | | - | Boy Scout Day | | 9, | | Wed | - | Confederacy elects Jefferson Davis president | | 11, | | Fri | - | Inventor's Day | | | 13, | | Sun | - | Race Relations Sunday | | 14, | | Mon | - | AL-E Anderson Meeting | | | | - | Valentine's Day | | | | - | Oregon became 33rd state | | | | - | Arizona became 48th state | | 16, | | Wed | - | Barb Hills' Birthday | | 17, | | Thu | - | Stan & Mylene Thompson's Anniversary | | | | - | Wyndole & Rose Carbine's Anniversary | | 18, | | Fri | - | Full Moon | | 19, | | Sat | - | AL-H Athens (Athens Eagle Wings) Meeting | | | 20, | | Sun | - | Septuagesima | | 21, | | Mon | - | Harold Weeks' Birthday | | | | - | President's Day | | 23, | | Wed | - | David & Sheila Owen's Anniversary | | | | - | Iwo Jima Day | | | | - | Texas secedes from the Union | | 24, | | Thu | - | Larry Walker's Birthday | | 26, | | Sat | - | World Trade Center bombing | | |
| | 1, | | Tue | - | Ohio became 17th state | | | | - | Nebraska became 37th state | | 2, | | Wed | - | Dr. Seuss' Birthday | | 3, | | Thu | - | Terry Littrell's Birthday | | | | - | Florida became 27th state | | 4, | | Fri | - | Daytona Bike Week (Thru 13th) | | | | - | Vermont became 14th state | | | | - | New Moon | | | 6, | | Sun | - | Mildred Richardson's Birthday | | | | - | Deborah Hendrix's Birthday | | | | - | Save your vision week | | | | - | Quinquagesima | | 8, | | Tue | - | AL-S Russellville (Cedar Creek Wings) Meeting | | | | - | Shrove Tuesday (Mardi Gras, Fat Tuesday) | | 9, | | Wed | - | Donna Jenkins' Birthday | | | | - | Ash Wednesday | | 10, | | Thu | - | GWRRA - Florida District Rally (Thru Saturday) | | 12, | | Sat | - | Girl Scout Day | | | 13, | | Sun | - | Glen Weeks' Birthday | | | | - | Daylight Savings Time Begins | | | | - | First Sunday in Lent | | 14, | | Mon | - | AL-E Anderson Meeting | | | | - | PI Day | | 15, | | Tue | - | DA Johnson's Birthday | | | | - | Maine became 23rd state | | 16, | | Wed | - | Ronnie Faust's Birthday | | 17, | | Thu | - | Jerry Blankinship's Birthday | | | | - | St. Patrick's Day | | 18, | | Fri | - | Camp Fire Boys and Girls established | | 19, | | Sat | - | AL-H Athens (Athens Eagle Wings) Meeting | | | | - | Full Moon | | | 20, | | Sun | - | National Poison Prevention Week | | | | - | First Day of Spring | | 24, | | Thu | - | Jerry McCollister's Birthday | | | 31, | | Thu | - | District Rally (Thru Saturday) | | | | - | GWRRA - Alabama District Rally (Thru Saturday) | | |
| | 1, | | Fri | - | All Fool's Day | | | 3, | | Sun | - | New Moon | | 6, | | Wed | - | Chuck Bermele's Birthday | | 7, | | Thu | - | Joyce Williams' Birthday | | 8, | | Fri | - | Hunter Faidley's Birthday | | 9, | | Sat | - | Appomattox Day | | | 10, | | Sun | - | National Library Week | | | | - | RMS Titanic sets sail for its 1st & last voyage | | | | - | Passion Sunday | | 11, | | Mon | - | AL-E Anderson Meeting | | 12, | | Tue | - | AL-S Russellville (Cedar Creek Wings) Meeting | | | | - | Attack on Fort Sumter | | 14, | | Thu | - | GWRRA - LA District Rally - Wings Over the Bayou (Thru Saturday) | | 15, | | Fri | - | Income Taxes Due | | 16, | | Sat | - | AL-H Athens (Athens Eagle Wings) Meeting | | | 17, | | Sun | - | Palm Sunday | | 18, | | Mon | - | Patriot's Day | | | | - | Full Moon | | 19, | | Tue | - | Blanche Weeks' Birthday | | | | - | Edwin Fretwell's Birthday | | | | - | Passover | | 21, | | Thu | - | John Muir Day | | | | - | Maunday Thursday | | 22, | | Fri | - | Leesburg Bikefest (Thru Sunday) | | | | - | Good Friday | | 23, | | Sat | - | National Cornbread Festival | | | | - | St. George's Day | | | 24, | | Sun | - | Easter | | | | - | Easter Sunday | | 25, | | Mon | - | Sue Bermele's Birthday | | | | - | Day of Truth | | | | - | Easter Monday | | 26, | | Tue | - | Confederate Memorial Day | | 27, | | Wed | - | Administrative Professionals Day | | 28, | | Thu | - | GWRRA - TN District's Spring Fling (Thru Saturday) | | | | - | Maryland became 7th state | | 29, | | Fri | - | Jimmie & Barb Hills' Anniversary | | | | - | National Arbor Day | | 30, | | Sat | - | Joyce & Lowell Williams' Anniversary | | | | - | Louisiana became 18th state | | |
| | 1, | | Sun | - | Motorcycle Awareness Month | | | | - | U.S. Loyalty Day | | | | - | Law Day | | | | - | Holocaust Remembrance Day | | 3, | | Tue | - | (National) Teacher's Day | | | | - | New Moon | | 5, | | Thu | - | GWRRA - South Carolina District Rally (Thru Saturday) | | | | - | GWRRA - MO District Rally (Thru Saturday) | | | | - | Great Smoky Mountain Bike Week (Thru Sunday) | | | | - | Cinco de Mayo | | | | - | National Prayer Day | | 6, | | Fri | - | Myrtle Beach Bike Week (Thru 15th) | | | | - | Nurses Day | | | | - | Arkansas secedes from the Union | | | 8, | | Sun | - | Charlotte Kelley's Birthday | | | | - | Bill Hendrix, II's Birthday | | | | - | Mother's Day | | 9, | | Mon | - | AL-E Anderson Meeting | | 10, | | Tue | - | AL-S Russellville (Cedar Creek Wings) Meeting | | 11, | | Wed | - | Branson Motorcycle Rally (Thru Saturday) | | | | - | Minnesota became 32nd state | | 12, | | Thu | - | GWRRA - TX District Rally (Thru Saturday) | | 13, | | Fri | - | Niehaus Goldwing Appreciation Days | | | 15, | | Sun | - | Police Memorial Day | | | | - | National Transportation Week | | | | - | Police Week | | 17, | | Tue | - | Full Moon | | 18, | | Wed | - | Vickey Reeves' Birthday | | 20, | | Fri | - | National Defense Transportation Day | | | | - | Bike to Work Day | | | | - | Emancipation Day 148th Anniversary | | | | - | North Carolina secedes from the Union | | 21, | | Sat | - | AL-H Athens (Athens Eagle Wings) Meeting | | | | - | Armed Forces Day | | | 22, | | Sun | - | National Safe Boating Week | | | | - | National Maritime Day | | 23, | | Mon | - | Virginia secedes from the Union | | | | - | South Carolina became 8th state | | 26, | | Thu | - | GWRRA - AR District Rally (Thru Saturday) | | 27, | | Fri | - | GWRRA - IN District Spring Wing Warmup | | 28, | | Sat | - | David Johnson's Birthday | | | | - | Jody Weeks' Birthday | | | 29, | | Sun | - | Rolling Thunder Ride | | | | - | Rhode Island became 13th state | | | | - | Wisconsin became 30th state | | | | - | Rogation Sunday | | 30, | | Mon | - | Leroy McCollister's Birthday | | | | - | Memorial Holiday | | | | - | Memorial Day (Actual) | | 31, | | Tue | - | Rodney & Janice Springer's Anniversary |
|
Calendar
Updated: 10/29/2009 5:29:10 PM
|